1500RPM Servo Motor With Encoder
Rated Voltage: 48/96V
Rated Power: 5000W/7500W/10000W/15000W
Rated Current: 65A/97A/130A/195A
Rated Speed: 1500RPM
Smooth and Reliable Performance – Multi-slot pole design reduces cogging pulsation torque for stable operation.
Efficient Cooling & Durability – Fast heat dissipation ensures low temperature rise and long-lasting performance.
High-Quality & Versatile Application – ISO 9001 certified, widely used in agricultural machinery, mobile robots, and AGVs.
Description
The 200 Series DC Servo Motor features a multi-slot pole design that minimizes cogging pulsation torque, ensuring smooth, safe, and reliable operation. With its fast response speed, high heat conduction efficiency, and excellent heat dissipation, this motor maintains a low temperature rise even under demanding conditions. Built for durability, it offers high temperature resistance, strong stability, and long-lasting performance. Manufactured in China, it meets ISO 9001 quality management standards, guaranteeing superior quality. Currently, this precision servo motor is widely used in agricultural machinery, specialized mobile robots, AGVs, and other advanced automation industries.
Parameters
Model | KY200AS0950-15 | KY200AS0975-15 | KY200AS09100-15 | KY200AS09150-15 | |
KY200AS0950-15B | KY200AS0975-15B | KY200AS09100-15B | KY200AS09150-15B | ||
Parameters | |||||
Rated Voltage | 48/96V | ||||
Parameters | 5000W | 7500W | 10000W | 15000W | |
Rated Current | 65A | 97A | 130A | 195A | |
Rated Speed | 1500RPM | ||||
Rated Torque | 31.8N·m | 47.7N·m | 63.7N·m | 95.5N·m | |
Max.Speed | 1950RPM | 1950RPM | 1950RPM | 1950RPM | |
Instantaneous Max.Current | 130A | 194A | 260A | 390A | |
Instantaneous Max.Torque | 63.6N·m | 95.4N·m | 127N·m | 191N·m | |
Number Of Poles | 10 | ||||
Feedback Part | Incremental encoder (Standard), Absolute encoder (Optional) | ||||
Without Brake | Standard | ||||
Brake(Optional) | Rated Voltage | 24V | 24V | ||
Power | 52.8W | 72W | |||
Braking Method | Power Loss Braking | Power Loss Braking | |||
Static Friction | 50N·m | 100N·m | |||
Ambient Temp. | -25-+50℃ | ||||
Storage Temp. | -35-+65℃ | ||||
Protection Grade | IP55 | ||||
Cooling Method | Natural Cooling | ||||
Weight (Without Brake) | 25.9kg | 25.9kg | 29.8kg | 42kg | |
Weight (With Brake) | 31.2kg | 31.2kg | 35.6kg | 50kg | |
Recommended matching drivers | KYDAS91601A | KYDAS93001A | KYDAS93001A | KYDAS93001A | |
Picture Drawings
Certificates
Application Scenarios
The 200 Series DC Servo Motor is designed for precision and reliability, making it ideal for various high-performance applications:
Agricultural Machinery: Ensures smooth operation in automated farming equipment, such as precision planters and harvesting machines.
Specialized Mobile Robots: Provides stable power and control for autonomous robots used in industrial and service applications.
Automated Guided Vehicles (AGVs): Delivers fast response and efficient motion control for logistics, warehousing, and factory automation.





