Integrated Motor
Integrated design, simple installation and easy maintenance.
Five-in-one (servo motor, driver, encoder, reducer and wheel), compact structure.
Overall solution optimization design, strong stability and low noise.
Servo design, high precision and strong reliability.
There are only power lines and communication lines outside, which has strong anti-interference ability and stable operation.
Parameter:
Model | 300KG | 600KG | 1000KG | 1500KG |
Parameters | ||||
Input Voltage | DC24V-60V | DC24V-60V | DC24V-60V | DC24V-60V |
Tire Diameter | 120mm | 165mm | 180mm | 180mm |
Tire Width | 40mm | 40mm | 50mm | 50mm |
Tire Material | Polyurethane (PU) | Polyurethane (PU) | Polyurethane (PU) | Polyurethane (PU) |
Operating Temp. | 0-+40℃ | 0-+40℃ | 0-+40℃ | 0-+40℃ |
Storage Temp. | -20-+60℃ | -20-+60℃ | -20-+60℃ | -20-+60℃ |
Working Mode | Speed Mode, Torque Mode, Position Mode | |||
Control Method | CAN2.0、CANopen、RS232、RS485 | |||
Protective Properties | Dust-proof, Moisture-proof, Salt Spray-proof | |||
Cooling Method | Natural Cooling | |||
Protective Function | Overvoltage/undervoltage/locked rotor/runaway rotor/motor short circuit/over-temperature protection |
Drawing:
Product application:
Mainly used for light-load AGV, AMR, lurking robot and load-moving robot, etc.